Teaching Language:Chinese English
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese language | 1 semester | March | ¥3000 | Chinese | Apply Now |
Chinese language | 1 year | March | ¥6000 | Chinese | Apply Now |
Chinese Language | 1 semester | September | ¥3000 | Chinese | Apply Now |
Chinese Language | 1 year | September | ¥6000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Materials Chemistry | 4 years | September | ¥8000 | Chinese/English | Apply Now |
Accounting | 4 years | March/September | ¥14,000 | Chinese/English | Apply Now |
Law | 4 years | March/September | ¥14,000 | Chinese | Apply Now |
Human Resource Management | 4 years | March/September | ¥14,000 | Chinese | Apply Now |
Petroleum Engineering | 4 years | March/September | ¥15,400 | Chinese | Apply Now |
Textile Dyeing and Finishing March Spring | 4 years | March/September | ¥15,400 | Chinese | Apply Now |
Food Science & Engineering | 4 years | September | ¥15,400 | Chinese | Apply Now |
Bioengineering | 4 years | September | ¥15,400 | Chinese | Apply Now |
Machine Design, Manufacturing & Automation | 4 years | September | ¥15,400 | Chinese | Apply Now |
Network Engineering | 4 years | September | ¥15,400 | Chinese | Apply Now |
Business Administration | 4 years | September | ¥14,000 | Chinese | Apply Now |
International Economics & Trade | 4 years | September | ¥14,000 | Chinese | Apply Now |
Fashion Design & Engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Environmental Engineering | 4 years | September | ¥15,400 | Chinese | Apply Now |
Applied Chemistry | 4 years | September | ¥15,400 | Chinese | Apply Now |
Pharmaceutical Engineering | 4 years | September | ¥15,400 | Chinese | Apply Now |
Food Quality & Safety | 4 years | September | ¥15,400 | Chinese | Apply Now |
Electronic Information Engineering | 4 years | September | ¥15,400 | Chinese | Apply Now |
Electrical Engineering & Automation | 4 years | September | ¥15,400 | Chinese | Apply Now |
Computer Science & Technology | 4 years | September | ¥15,400 | Chinese | Apply Now |
Mathematics & Applied Mathematics | 4 years | September | ¥15,400 | Chinese | Apply Now |
Packaging Engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Environmental Science and Engineering | 3 years | September | ¥19,800 | Chinese | Apply Now |
Textile Engineering | 3 years | September | ¥19,800 | Chinese | Apply Now |
Textile Material and Textiles Design | 3 years | September | ¥19,800 | Chinese | Apply Now |
Textile Chemistry and Dyeing and Finishing Engineering | 3 years | September | ¥19,800 | Chinese | Apply Now |
Materials Processing Engineering | 3 years | September | ¥19,800 | Chinese | Apply Now |
Chemical Engineering | 3 years | September | ¥19,800 | Chinese | Apply Now |
Physical Chemistry | 3 years | September | ¥19,800 | Chinese | Apply Now |
Food Science & Engineering | 3 years | September | ¥19,800 | Chinese | Apply Now |
Biochemical Engineering | 3 years | September | ¥19,800 | Chinese | Apply Now |
Mechanical Manufacture and Automation | 3 years | September | ¥19,800 | Chinese | Apply Now |
Vehicle Engineering | 3 years | September | ¥19,800 | Chinese | Apply Now |
Business Administration | 3 years | September | ¥18,000 | Chinese | Apply Now |
Tourism Management | 3 years | September | ¥18,000 | Chinese | Apply Now |
Accounting | 3 years | September | ¥18,000 | Chinese | Apply Now |
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Light Industry Equipment and Control | 3 years | September | ¥24,200 | Chinese | Apply Now |
Chemical Processing Engineering of Forest Products | 3 years | September | ¥24,200 | Chinese | Apply Now |
Leather Chemistry and Engineering | 3 years | September | ¥24,200 | Chinese | Apply Now |
Materials Science | 3 years | September | ¥24,200 | Chinese | Apply Now |
Materials Physics and Chemistry | 3 years | September | ¥24,200 | Chinese | Apply Now |
Chemical Engineering | 3 years | September | ¥24,200 | Chinese | Apply Now |
Chemical Technology | 3 years | September | ¥24,200 | Chinese | Apply Now |
Functional Polymeric Chemistry and Technology | 3 years | September | ¥24,200 | Chinese | Apply Now |
Applied Chemistry | 3 years | September | ¥24,200 | Chinese | Apply Now |
Industrial Catalysis | 3 years | September | ¥24,200 | Chinese | Apply Now |
Resources and Environment Chemical Industry | 3 years | September | ¥24,200 | Chinese | Apply Now |
Light Chemical Process System Engineering | 3 years | September | ¥24,200 | Chinese | Apply Now |
Sugar Engineering | 3 years | September | ¥24,200 | Chinese | Apply Now |
Fermentation Engineering | 3 years | September | ¥24,200 | Chinese | Apply Now |
Biochemical Engineering | 3 years | September | ¥24,200 | Chinese | Apply Now |
Logistics Engineering | 3 years | September | ¥24,200 | Chinese | Apply Now |
Light Industry Technology Economy and Management | 3 years | September | ¥22,000 | Chinese | Apply Now |